10%
45%
45%
Advice: Winner : Manchester United
Crystal Palace
Manchester United
# | Player | Appearances | Goals | Assists | |
---|---|---|---|---|---|
1 | D. Henderson | 0 | 0 | 0 | |
5 | M. Lacroix | 0 | 0 | 0 | |
6 | M. Guéhi | 0 | 0 | 0 | |
26 | C. Richards | 0 | 0 | 0 | |
12 | D. Muñoz | 0 | 0 | 0 | |
20 | A. Wharton | 0 | 0 | 0 | |
18 | D. Kamada | 0 | 0 | 0 | |
3 | T. Mitchell | 0 | 0 | 0 | |
9 | E. Nketiah | 0 | 0 | 0 | |
10 | E. Eze | 0 | 0 | 0 | |
14 | J. Mateta | 0 | 0 | 0 |
# | Player | Appearances | Goals | Assists | |
---|---|---|---|---|---|
24 | A. Onana | 0 | 0 | 0 | |
3 | N. Mazraoui | 0 | 0 | 0 | |
4 | M. de Ligt | 0 | 0 | 0 | |
6 | Lisandro Martínez | 0 | 0 | 0 | |
20 | Diogo Dalot | 0 | 0 | 0 | |
37 | K. Mainoo | 0 | 0 | 0 | |
14 | C. Eriksen | 0 | 0 | 0 | |
16 | A. Diallo | 0 | 0 | 0 | |
8 | Bruno Fernandes | 0 | 0 | 0 | |
17 | A. Garnacho | 0 | 0 | 0 | |
11 | J. Zirkzee | 0 | 0 | 0 |
# | Player | Appearances | Goals | Assists | |
---|---|---|---|---|---|
7 | I. Sarr | 0 | 0 | 0 | |
8 | J. Lerma | 0 | 0 | 0 | |
19 | W. Hughes | 0 | 0 | 0 | |
15 | J. Schlupp | 0 | 0 | 0 | |
2 | J. Ward | 0 | 0 | 0 | |
46 | F. Umeh | 0 | 0 | 0 | |
64 | A. Agbinone | 0 | 0 | 0 | |
17 | N. Clyne | 0 | 0 | 0 | |
30 | M. Turner | 0 | 0 | 0 |
# | Player | Appearances | Goals | Assists | |
---|---|---|---|---|---|
10 | M. Rashford | 0 | 0 | 0 | |
9 | R. Højlund | 0 | 0 | 0 | |
25 | M. Ugarte | 0 | 0 | 0 | |
1 | A. Bayındır | 0 | 0 | 0 | |
7 | M. Mount | 0 | 0 | 0 | |
35 | J. Evans | 0 | 0 | 0 | |
18 | Casemiro | 0 | 0 | 0 | |
5 | H. Maguire | 0 | 0 | 0 | |
21 | Antony | 0 | 0 | 0 |
Välkommen till vår webbplats, din omfattande guide till spelbolag utan svensk licens. Här erbjuder vi detaljerad information om internationella spelsajter som erbjuder ett bredare utbud av spelalternativ, fler bonusar och större flexibilitet än de som verkar under de strikta svenska spelreglerna.